| Management number | 233678781 | Release Date | 2026/06/27 | List Price | US$5.92 | Model Number | 233678781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This replacement engine coolant thermostat housing is engineered to match the fit and durability of the stock thermostat housing on specified vehicles. It is designed to withstand extreme temperature changes to extend service life.
| UPC | 885484544161 |
|---|---|
| ASIN | B01HMK7KYO |
| Color | Natural |
| Backlight | No |
| Brand Name | Dorman |
| Model Name | Dorman Engine Coolant Thermostat Housing |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Control Type | Touch Control |
| Display Type | lcd or led |
| Manufacturer | Dorman Products |
| Model Number | 902-1001 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Mounting Type | Vehicle Mount |
| Product Style | automotive application |
| Control Method | Touch |
| Item Type Name | Dorman - WATER OUTLETS |
| Controller Type | Iris |
| Additional Features | Lightweight |
| Included Components | Dorman - WATER OUTLETS |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Manufacturer Part Number | 902-1001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Temperature Control Type | Programmable |
| Specific Uses For Product | Air Conditioner |
| Manufacturer Warranty Description | Limited lifetime warranty. |
| Global Trade Identification Number | 00885484544161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form