| Management number | 236865506 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 236865506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:28.3IN,Hip Size:27.6IN,Length:26.4IN,Waist Size:24.4INM:Bust:30.3IN,Hip Size:29.5IN,Length:27.2IN,Waist Size:26.4INL:Bust:32.3IN,Hip Size:31.5IN,Length:28.1IN,Waist Size:28.3INXL:Bust:34.3IN,Hip Size:33.5IN,Length:29.0IN,Waist Size:30.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DYNW1R2B |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Milumia |
| Chest Size | 30.3 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.4 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | MLMMpdk8n3-M |
| Material Type | 80% Polyamide,20% Elastane |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-MLMMUSexqve4XW2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form