| Management number | 237746897 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237746897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GKMR8BM6 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Trifabricy |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Trifabricy |
| Style Number | TYHEGYZDBJNTZL9L |
| Material Type | 82% Nylon, 18% Spandex |
| Item Type Name | Bikini Set |
| Number of Items | 2 |
| Product Benefits | Provides tummy control and modest coverage |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TYHEGYZDBJNTZL9L |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form