| Management number | 237842337 | Release Date | 2026/07/10 | List Price | US$21.78 | Model Number | 237842337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196886410610 |
|---|---|
| ASIN | B0CP87FBVX |
| Brand | Under Armour |
| Color | (100) White/White/Halo Gray |
| Theme | Sports, Training |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Charged Edge Leather |
| Sport Type | Training |
| Strap Type | lace_up |
| Style Name | Charged Edge Leather |
| Item Weight | 9.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028375-100-10.5 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Responsiveness and durability |
| Insole Cushioning | Ortholite |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028375 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196886410610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form